Material selections:
Trademark | Bull density | Electric resistivity | Flexural strength | Compressive strength | Ash |
g/cm³ | μΩ·m | Mpa | Mpa | % | |
OZ-2 | ≥1.60 | ≤11.5 | ≥6.0 | ≥18.0 | ≤0.3 |
OZ-2-1 | ≥1.70 | ≤8.5 | ≥9.0 | ≥30.0 | ≤0.3 |
OZ-8 | ≥1.70 | ≤8.5 | ≥10.0 | ≥24.0 | ≤0.3 |
OZ-8-2 | ≥1.72 | ≤8.0 | ≥12.0 | ≥31.0 | ≤0.3 |
OZ-8-3 | ≥1.72 | ≤9.0 | ≥14.5 | ≥32.0 | ≤0.2 |
OZ-G-1 | ≥1.68 | ≤14 | ≥25.0 | ≥50.0 | ≤0.15 |
OZ-G-2 | ≥1.78 | ≤14 | ≥40.0 | ≥60.0 | ≤0.1 |
OZ-G-3 | ≥1.85 | ≤13 | ≥45.0 | ≥65.0 | ≤0.05 |
OZ-D1 | 1.80~1.85 | ≤15 | ≥40.0 | ≥85.0 | ≤0.03 |
There are various selections of the materials. Based on the working environment, our engineers will offer the suitable graphite material.
Our Services
1. 50 years experience in graphite field
2. Superior quality with competitive price
3. Short delivery time
4. Length upon customer’s requirement
5. Good after-sale service
Add:NO.29 Beijing Road, Zhangdian disctrict, Zibo city, Shandong province, China. Postal code 255000
Tel:+86-533-6159088
Fax:+86-533-6159088
Email:info@ozgraphite.com